Cleaning & Prevention
Products
First-Time Customer?
Just Contact US!
Orange color powder
Temporary crowns and bridges
Fast water absorption
Easy mixing
High precision
High definition / elasticity / flow ability
High tear resistance
More than 100 hours dimension stability of mould cooperate with sealing bag
Dust free
3-year shelf life
Orange color powder
Temporary crowns and bridges
Fast water absorption
Easy mixing
High precision
High definition / elasticity / flow ability
High tear resistance
More than 100 hours dimension stability of mould cooperate with sealing bag
Dust free
3-year shelf life
| Test ltem | ISO 21563 | Hygemax |
| Powder water proportion | 10g/23ml | |
| Mixing time | Factory stipulation | 30” |
| Total working time | Factory stipulation | ≥1′ 30” |
| Time in mouth | Factory stipulation | 1′ 00” |
| Detail reproduction before and after disinfection | 20μm | 20μm |
| Reappearance | 50μm | 50μm |
| Elastic recovery | ≥95 % | 99% |
| Permanent deformation | 5~20 % | 14 % |
| Compressive strength | ≥0.35 Mpa | >1.0 Mpa |
| Tear strength | ≥0.38N/mm | >0.65N/mm |
